| Feature |
FSFlyingSchool for X-Plane 9 Cessna 172 Edition |
FSFlyingSchool for X-Plane 10 Cessna 172 Edition |
FSFlyingSchool for X-Plane 10 |
| Supports: Cessna 172 | ![]() |
![]() |
![]() |
|
Supports:
Boeing 777 Worldliner - VMAX (NEW!), Boeing 787 Dreamliner - VMAX (NEW!), Cessna 208B Caravan - Carenado (NEW!), Beechcraft Baron 58, Beechcraft King Air B200, Beechcraft King Air C90B, Boeing 747-400, Boeing 777-200, Cirrus C4 'The Jet', Columbia 400, Diamond DA40-180 Diamond Star, Lockheed C-130 Hercules, Lockheed L-1011 TriStar, McDonnell Douglas KC-10 Extender, Piaggio P180 Avanti Ferrari ...and more coming... AND YOU CAN ADD ANY PLANE YOU WANT! |
![]() |
![]() |
![]() |
| Works with X-Plane 10 for Microsoft Windows | ![]() | ![]() | ![]() | Google Flight Mapping . View a map of your flight route and even share with friends! | ![]() | ![]() | ![]() |
| Team of 3 talking Flight Instructors, with optional text captions displayed in X-Plane | ![]() | ![]() | ![]() |
| Scoring system rates all phases of flight: taxi, take off, cruise, approach, landing & more | ![]() | ![]() | ![]() |
| Fly anywhere in the world with an instructor | ![]() | ![]() | ![]() |
| Easy to use! Land anywhere you like and your instructors will know which runway you have chosen. Just get lined up with a runway ahead of you when you descend in landing mode. The instructor will look ahead, figure which runway you are heading for and announce where you are going to land. | ![]() | ![]() | ![]() |
| Instructor knows which runway you are taking off from. Instructor will comment and give advice on the runway you have selected. | ![]() | ![]() | ![]() |
| Instructor knows which runway you are landing at. Even without ILS, and will give advice on how to land. | ![]() | ![]() | ![]() |
| No need to land on a fixed point on the runway. Any reasonable landing on a runway will get a reasonable score. | ![]() | ![]() | ![]() |
| Spoken Teaching Tips. Option so that FSFlyingSchool will speak a series of helpful tips when you fly. Tips are always in the same voice and are clearly different from a normal 'instructor' voice. These tips are like training wheels on a bicycle and are telling you how to use FSFlyingSchool and X-Plane itself. Once you have got the basics of these operations down, you may wish to turn these basic tips off. | ![]() | ![]() | ![]() |
| Friendly scoring system. Rewards all flights which were basically safe - higher scores require plenty of skill. If you can walk away from your landing - you will get a score. If you crash - you will not! | ![]() | ![]() | ![]() |
| Numerical data added to log book. Shows details of flight performance, such as landing speed, distance from threshold, approach accuracy and more. | ![]() | ![]() | ![]() |
| Download Demo | Download Demo | Download Demo | |
![]() |
![]() |
![]() |
| Feature |
FSFlyingSchool for X-Plane 9 Cessna 172 Edition |
FSFlyingSchool for X-Plane 10 Cessna 172 Edition |
FSFlyingSchool for X-Plane 10 |
| Unique Career Analyzer graphs over 70 areas of airmanship | ![]() | ![]() | ![]() |
| Pilot Briefing Tool analyzes all flights to find patterns of performance which need improvement | ![]() | ![]() | ![]() |
| Option to monitor correct use of aircraft lights | ![]() | ![]() | ![]() |
| Instructors give additional warnings before mistakes are made | ![]() | ![]() | ![]() |
| Instructors have many helpful and entertaining phrases | ![]() | ![]() | ![]() |
| Enhanced Help | ![]() | ![]() | ![]() |
| Option to monitor correct use of aircraft engines | ![]() | ![]() | ![]() |
| Instructor reports distance from DME (Distance Measuring Equipment) navigation aid | ![]() | ![]() | ![]() |
| Multiple instructors with different personalities, genders and nationalities | ![]() | ![]() | ![]() |
| Link to real world airport data on web | ![]() | ![]() | ![]() |
| Instructor reports runway length, altitude and surface type when on approach | ![]() | ![]() | ![]() |
| Log Book statistics are totalled for easy review | ![]() | ![]() | ![]() |
| Optional Voice Command Pack allows the pilot to talk to the Instructor | ![]() | ![]() | ![]() |
| Flight scores tracked in detail in your own FSFlyingSchool logbook | ![]() | ![]() | ![]() |
| FSFlyingSchool web site hosts top scores tables | ![]() | ![]() | ![]() |
| Detailed scoring of your performance - not a simple summary | ![]() | ![]() | ![]() |
| Instant tests of your airmanship - just ask the instructor | ![]() | ![]() | ![]() |
Detailed Cessna 172 advice during 'Starting and Takeoff':
|
![]() | ![]() | ![]() |
Detailed Cessna 172 advice during 'Descent and Landing':
|
![]() | ![]() | ![]() |
Detailed Cessna 172 General Warnings and Advice:
|
![]() | ![]() | ![]() |
| Download Demo | Download Demo | Download Demo | |
![]() |
![]() |
![]() |
FSFlyingSchool © 2006-2013 FSInventions.
All trademarks and copyrights are property of their respective owners.